Central Board of Secondary Education Examination Results 2022-23
The Grade 10 A1 (90+) pass rate has increased 3% on last year's results and remains consistent with the school's three year average:
Overall Average Score (%) | 2021* (%) | 2022 (%) | 2023 (%) |
---|---|---|---|
90+ (A1) | 43 | 38 | 41 |
80+ (A1-A2) | 83 | 78 | 69 |
70+ (A1-B1) | 95 | 95 | 87 |
60+ (A1-B2) | 99 | 100 | 98 |
50+ (A1-C1) | 100 | 100 | 100 |
40+ (A1-C2) | 100 | 100 | 100 |
*Students did not sit board exams in 2021; results were based on internal assessment and a CBSE Board formula for the tabulation of marks.
The Grade 12 A1 (90+) pass rate has increased 6% on last year's results:
Overall Average Score (%) | 2021* (%) | 2022 (%) | 2023 (%) |
---|---|---|---|
90+ (A1) | 43 | 24 | 30 |
80+ (A1-A2) | 85 | 59 | 55 |
70+ (A1-B1) | 94 | 88 | 82 |
60+ (A1-B2) | 99 | 99 | 95 |
50+ (A1-C1) | 100 | 100 | 100 |
40+ (A1-C2) | 100 | 100 | 100 |
*Students did not sit board exams in 2021; results were based on internal assessment and a CBSE Board formula for the tabulation of marks.