British Curriculum Examination Results 2022
Cumulative pass rates correspond largely with pre-pandemic performance and the England average:
Examination | Grade | 2019 (%) | 2021* (%) | 2022 (%) | England Average (%) |
---|---|---|---|---|---|
IGCSE | A*-A | 27 | 52 | 35 | 26 |
IGCSE | A*-C | 71 | 86 | 72 | 73 |
IAS Level | A | 24 | 49 | 26 | 25 |
IAS Level | A-C | 65 | 86 | 62 | 63 |
IA Level | A*-A | 29 | 53 | 34 | 36 |
IA Level | A*-C | 75 | 93 | 78 | 82 |
*Students did not undertake external examinatioins in 2020 and 2021; examination boards issued results based on centre and teacher assessed grades.