CBSE Mandatory Public Disclosure
A. General Information
SL No. | Information | Details |
---|---|---|
1 | Name of the School | Al Khor International School |
2 | Affiliation No. (if applicable) | 6330005 |
3 | School Code (if applicable) | 90054 |
4 | Complete Address with Pin Code | Al Khor Community, P.O. Box 22166, Doha, Qatar |
5 | Principal Name | Sheeba Thomas |
6 | Principal Qualification | M.A. B.Ed. |
7 | School Email ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Contact Details (Landline/Mobile) | +974-44734301, +97444734352 |
B. Documents and Information
SL No. | Documents / Information | Links of Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Results and Academics
SL No. | Document / Information | Links to Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
D. Staff Teaching
SL No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Mrs. Sheeba Thomas |
2 | TEACHERS CATEGORY | TOTAL NO. OF TEACHERS |
PGT | 15 | |
TGT | 26 | |
PRT | 29 | |
3 | TEACHERS SECTION RATIO | 1.55:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Catherine Harrison |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sherri-Lee Galloway |
RESULT CLASS: X
SL NO. | Year | No of Registered Students | Pass Percentage | Remarks |
---|---|---|---|---|
1 | 2018-19 | 90 | 90 | 100 |
2 | 2019-2020 | 92 | 92 | 100 |
3 | 2021-2021 | 77 | 77 | 100 |
RESULT CLASS: XII
SL NO. | Year | No of Registered Students | Pass Percentage | Remarks |
---|---|---|---|---|
1 | 2018-19 | 54 | 54 | 100 |
2 | 2019-2020 | 68 | 68 | 100 |
3 | 2021-2021 | 80 | 80 | 100 |
E. School Infrastructure
SL No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31,496 m2 |
2 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 45 & 50 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 76 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |